EN
FI

Releases

Tokmanni Group Corporation: Managers' Transactions - Harri Sivula

14.05.21

Tokmanni Group Corporation     Managers' Transactions    14 May 2021 at 10:00 am

Person subject to the notification requirement
Name: Harri Sivula
Position: Member of the Board/Deputy member
Issuer: Tokmanni Group Oyj
LEI: 743700VMG6KWF0FW1560Notification type: INITIAL NOTIFICATION
Reference number: 743700VMG6KWF0FW1560_20210512135413_2

Transaction date: 2021-05-11
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000197934
Nature of the transaction: DISPOSAL

Transaction details

(1): Volume: 685 Unit price: 21.43 EUR

(2): Volume: 123 Unit price: 21.43 EUR

(3): Volume: 139 Unit price: 21.42 EUR

(4): Volume: 86 Unit price: 21.42 EUR

(5): Volume: 266 Unit price: 21.44 EUR

(6): Volume: 111 Unit price: 21.42 EUR

(7): Volume: 13 Unit price: 21.42 EUR

(8): Volume: 123 Unit price: 21.42 EUR

(9): Volume: 86 Unit price: 21.42 EUR

(10): Volume: 139 Unit price: 21.42 EUR

(11): Volume: 380 Unit price: 21.44 EUR

(12): Volume: 24 Unit price: 21.44 EUR

(13): Volume: 64 Unit price: 21.4 EUR

(14): Volume: 108 Unit price: 21.4 EUR

(15): Volume: 33 Unit price: 21.4 EUR

(16): Volume: 83 Unit price: 21.36 EUR

(17): Volume: 113 Unit price: 21.34 EUR

(18): Volume: 383 Unit price: 21.38 EUR

(19): Volume: 155 Unit price: 21.36 EUR

(20): Volume: 86 Unit price: 21.36 EUR

(21): Volume: 267 Unit price: 21.36 EUR

(22): Volume: 329 Unit price: 21.36 EUR

(23): Volume: 96 Unit price: 21.35 EUR

(24): Volume: 138 Unit price: 21.36 EUR

(25): Volume: 111 Unit price: 21.36 EUR

(26): Volume: 1 Unit price: 21.37 EUR

(27): Volume: 5 Unit price: 21.37 EUR

(28): Volume: 1 Unit price: 21.37 EUR

(29): Volume: 45 Unit price: 21.37 EUR

(30): Volume: 12 Unit price: 21.38 EUR

(31): Volume: 22 Unit price: 21.38 EUR

(32): Volume: 33 Unit price: 21.38 EUR

(33): Volume: 146 Unit price: 21.32 EUR

(34): Volume: 51 Unit price: 21.32 EUR

(35): Volume: 62 Unit price: 21.32 EUR

(36): Volume: 338 Unit price: 21.32 EUR

(37): Volume: 86 Unit price: 21.32 EUR

(38): Volume: 24 Unit price: 21.32 EUR

(39): Volume: 332 Unit price: 21.34 EUR

(40): Volume: 159 Unit price: 21.34 EUR

(41): Volume: 24 Unit price: 21.34 EUR

(42): Volume: 135 Unit price: 21.34 EUR

(43): Volume: 23 Unit price: 21.34 EUR

(44): Volume: 27 Unit price: 21.35 EUR

(45): Volume: 84 Unit price: 21.35 EUR

(46): Volume: 1,888 Unit price: 21.38 EUR

(47): Volume: 68 Unit price: 21.37 EUR

(48): Volume: 173 Unit price: 21.37 EUR

(49): Volume: 115 Unit price: 21.32 EUR

(50): Volume: 300 Unit price: 21.32 EUR

(51): Volume: 33 Unit price: 21.34 EUR

(52): Volume: 237 Unit price: 21.34 EUR

(53): Volume: 15 Unit price: 21.34 EUR

(54): Volume: 187 Unit price: 21.28 EUR

(55): Volume: 125 Unit price: 21.29 EUR

(56): Volume: 125 Unit price: 21.3 EUR

(57): Volume: 761 Unit price: 21.3 EUR

(58): Volume: 130 Unit price: 21.32 EUR

(59): Volume: 136 Unit price: 21.34 EUR

(60): Volume: 128 Unit price: 21.36 EUR

(61): Volume: 160 Unit price: 21.32 EUR

(62): Volume: 50 Unit price: 21.32 EUR

(63): Volume: 50 Unit price: 21.32 EUR

(64): Volume: 269 Unit price: 21.32 EUR

(65): Volume: 1 Unit price: 21.24 EUR

(66): Volume: 133 Unit price: 21.24 EUR

(67): Volume: 267 Unit price: 21.24 EUR

(68): Volume: 250 Unit price: 21.24 EUR

(69): Volume: 131 Unit price: 21.3 EUR

(70): Volume: 4 Unit price: 21.3 EUR

(71): Volume: 40 Unit price: 21.26 EUR

(72): Volume: 95 Unit price: 21.2 EUR

(73): Volume: 36 Unit price: 21.2 EUR

(74): Volume: 13 Unit price: 21.2 EUR

(75): Volume: 134 Unit price: 21.2 EUR

(76): Volume: 525 Unit price: 21.2 EUR

(77): Volume: 100 Unit price: 21.2 EUR

(78): Volume: 409 Unit price: 21.2 EUR

(79): Volume: 30 Unit price: 21.22 EUR

(80): Volume: 116 Unit price: 21.22 EUR

(81): Volume: 117 Unit price: 21.22 EUR

(82): Volume: 133 Unit price: 21.2 EUR

(83): Volume: 133 Unit price: 21.2 EUR

(84): Volume: 134 Unit price: 21.2 EUR

(85): Volume: 133 Unit price: 21.24 EUR

(86): Volume: 131 Unit price: 21.28 EUR

(87): Volume: 50 Unit price: 21.28 EUR

(88): Volume: 257 Unit price: 21.2 EUR

(89): Volume: 30 Unit price: 21.2 EUR

(90): Volume: 5 Unit price: 21.2 EUR

(91): Volume: 25 Unit price: 21.2 EUR

(92): Volume: 139 Unit price: 21.2 EUR

(93): Volume: 1 Unit price: 21.2 EUR

(94): Volume: 9 Unit price: 21.22 EUR

(95): Volume: 128 Unit price: 21.2 EUR

(96): Volume: 128 Unit price: 21.2 EUR

(97): Volume: 300 Unit price: 21.22 EUR

(98): Volume: 130 Unit price: 21.22 EUR

(99): Volume: 250 Unit price: 21.22 EUR

(100): Volume: 6 Unit price: 21.22 EUR

(101): Volume: 126 Unit price: 21.22 EUR

(102): Volume: 83 Unit price: 21.2 EUR

(103): Volume: 83 Unit price: 21.2 EUR

(104): Volume: 512 Unit price: 21.22 EUR

(105): Volume: 120 Unit price: 21.22 EUR

(106): Volume: 129 Unit price: 21.22 EUR

(107): Volume: 121 Unit price: 21.22 EUR

(108): Volume: 9 Unit price: 21.22 EUR

(109): Volume: 10 Unit price: 21.22 EUR

(110): Volume: 137 Unit price: 21.24 EUR

(111): Volume: 123 Unit price: 21.24 EUR

(112): Volume: 5 Unit price: 21.24 EUR

(113): Volume: 10 Unit price: 21.24 EUR

(114): Volume: 25 Unit price: 21.26 EUR

(115): Volume: 128 Unit price: 21.26 EUR

(116): Volume: 103 Unit price: 21.26 EUR

(117): Volume: 16 Unit price: 21.26 EUR

(118): Volume: 120 Unit price: 21.26 EUR

(119): Volume: 136 Unit price: 21.28 EUR

(120): Volume: 133 Unit price: 21.34 EUR

(121): Volume: 133 Unit price: 21.34 EUR

(122): Volume: 132 Unit price: 21.34 EUR

(123): Volume: 125 Unit price: 21.36 EUR

(124): Volume: 139 Unit price: 21.36 EUR

(125): Volume: 125 Unit price: 21.36 EUR

(126): Volume: 139 Unit price: 21.36 EUR

(127): Volume: 2 Unit price: 21.36 EUR

(128): Volume: 130 Unit price: 21.36 EUR

(129): Volume: 131 Unit price: 21.36 EUR

(130): Volume: 252 Unit price: 21.32 EUR

(131): Volume: 126 Unit price: 21.34 EUR

(132): Volume: 27 Unit price: 21.36 EUR

(133): Volume: 367 Unit price: 21.36 EUR

(134): Volume: 128 Unit price: 21.36 EUR

(135): Volume: 512 Unit price: 21.34 EUR

(136): Volume: 128 Unit price: 21.34 EUR

(137): Volume: 131 Unit price: 21.4 EUR

(138): Volume: 131 Unit price: 21.4 EUR

(139): Volume: 54 Unit price: 21.38 EUR

(140): Volume: 82 Unit price: 21.38 EUR

(141): Volume: 136 Unit price: 21.38 EUR

(142): Volume: 136 Unit price: 21.4 EUR

(143): Volume: 53 Unit price: 21.4 EUR

(144): Volume: 82 Unit price: 21.4 EUR

(145): Volume: 30 Unit price: 21.42 EUR

(146): Volume: 100 Unit price: 21.42 EUR

(147): Volume: 1 Unit price: 21.42 EUR

(148): Volume: 135 Unit price: 21.42 EUR

(149): Volume: 270 Unit price: 21.42 EUR

(150): Volume: 138 Unit price: 21.44 EUR

(151): Volume: 139 Unit price: 21.44 EUR

(152): Volume: 100 Unit price: 21.44 EUR

(153): Volume: 84 Unit price: 21.44 EUR

(154): Volume: 314 Unit price: 21.44 EUR

(155): Volume: 537 Unit price: 21.44 EUR

(156): Volume: 610 Unit price: 21.44 EUR

(157): Volume: 610 Unit price: 21.44 EUR

(158): Volume: 610 Unit price: 21.44 EUR

(159): Volume: 610 Unit price: 21.44 EUR

(160): Volume: 812 Unit price: 21.44 EUR

(161): Volume: 828 Unit price: 21.44 EUR

(162): Volume: 826 Unit price: 21.44 EUR

(163): Volume: 840 Unit price: 21.44 EUR

(164): Volume: 102 Unit price: 21.44 EUR

(165): Volume: 230 Unit price: 21.44 EUR

(166): Volume: 674 Unit price: 21.44 EUR

(167): Volume: 2,656 Unit price: 21.44 EUR

Aggregated transactions
(167): Volume: 32,010 Volume weighted average price: 21.3607 EUR

For more information

Maarit Mikkonen, Head of IR and Communications
Tel. +358 40 562 2282, [email protected]

Tokmanni in brief

Tokmanni is Finland's leading general discount retailer by number of stores and revenue. In 2020, Tokmanni’s revenue totalled EUR 1,073.2 million, and the company had around 3,873 employees on average. Tokmanni is also the only nationwide general discount retailer in Finland, and it has nearly 200 stores around the country.

Distribution

Nasdaq Helsinki
Key Media