Tokmanni Group Corporation Managers' Transactions 22 November 2023 at 5:15 pm
Person subject to the notification requirement
Name: Takoa Invest Oy
Position: Member of the Board/Deputy member
(X) Legal person (1):Person Discharging Managerial Responsibilities In Issuer
Name: Seppo Saastamoinen
Position: Member of the Board
Issuer: Tokmanni Group Oyj
LEI: 743700VMG6KWF0FW1560
Notification type: INITIAL NOTIFICATION
Reference number: 44153/11/12
____________________________________________
Transaction date: 2023-11-17
Venue: AQEA
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 81 Unit price: 12.62 EUR
Aggregated transactions (1):
Volume: 81 Volume weighted average price: 12.62 EUR
____________________________________________
Transaction date: 2023-11-17
Venue: AQED
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 234 Unit price: 12.61 EUR
(2): Volume: 183 Unit price: 12.61 EUR
(3): Volume: 249 Unit price: 12.62 EUR
(4): Volume: 259 Unit price: 12.62 EUR
(5): Volume: 240 Unit price: 12.62 EUR
(6): Volume: 257 Unit price: 12.6 EUR
(7): Volume: 257 Unit price: 12.6 EUR
(8): Volume: 61 Unit price: 12.62 EUR
(9): Volume: 150 Unit price: 12.62 EUR
(10): Volume: 150 Unit price: 12.6 EUR
(11): Volume: 150 Unit price: 12.6 EUR
Aggregated transactions (11):
Volume: 2190 Volume weighted average price: 12.61066 EUR
____________________________________________
Transaction date: 2023-11-17
Venue: BEUP
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 81 Unit price: 12.62 EUR
(2): Volume: 65 Unit price: 12.62 EUR
(3): Volume: 75 Unit price: 12.62 EUR
(4): Volume: 125 Unit price: 12.62 EUR
(5): Volume: 253 Unit price: 12.62 EUR
(6): Volume: 364 Unit price: 12.62 EUR
(7): Volume: 65 Unit price: 12.62 EUR
(8): Volume: 95 Unit price: 12.62 EUR
(9): Volume: 358 Unit price: 12.62 EUR
(10): Volume: 74 Unit price: 12.61 EUR
(11): Volume: 379 Unit price: 12.61 EUR
(12): Volume: 381 Unit price: 12.62 EUR
(13): Volume: 381 Unit price: 12.62 EUR
(14): Volume: 381 Unit price: 12.62 EUR
(15): Volume: 381 Unit price: 12.62 EUR
(16): Volume: 148 Unit price: 12.62 EUR
(17): Volume: 44 Unit price: 12.62 EUR
(18): Volume: 249 Unit price: 12.62 EUR
(19): Volume: 915 Unit price: 12.62 EUR
(20): Volume: 125 Unit price: 12.62 EUR
(21): Volume: 141 Unit price: 12.62 EUR
(22): Volume: 62 Unit price: 12.6 EUR
(23): Volume: 153 Unit price: 12.6 EUR
(24): Volume: 214 Unit price: 12.6 EUR
(25): Volume: 214 Unit price: 12.6 EUR
(26): Volume: 199 Unit price: 12.6 EUR
(27): Volume: 43 Unit price: 12.6 EUR
(28): Volume: 63 Unit price: 12.6 EUR
(29): Volume: 59 Unit price: 12.6 EUR
(30): Volume: 139 Unit price: 12.6 EUR
(31): Volume: 45 Unit price: 12.62 EUR
(32): Volume: 182 Unit price: 12.62 EUR
(33): Volume: 199 Unit price: 12.62 EUR
(34): Volume: 42 Unit price: 12.62 EUR
(35): Volume: 81 Unit price: 12.62 EUR
(36): Volume: 140 Unit price: 12.61 EUR
(37): Volume: 60 Unit price: 12.61 EUR
(38): Volume: 81 Unit price: 12.61 EUR
(39): Volume: 816 Unit price: 12.61 EUR
(40): Volume: 86 Unit price: 12.6 EUR
(41): Volume: 87 Unit price: 12.6 EUR
Aggregated transactions (41):
Volume: 8045 Volume weighted average price: 12.61479 EUR
____________________________________________
Transaction date: 2023-11-17
Venue: CEUD
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 212 Unit price: 12.6 EUR
(2): Volume: 81 Unit price: 12.62 EUR
(3): Volume: 112 Unit price: 12.6 EUR
(4): Volume: 214 Unit price: 12.6 EUR
(5): Volume: 199 Unit price: 12.62 EUR
(6): Volume: 81 Unit price: 12.62 EUR
(7): Volume: 63 Unit price: 12.6 EUR
(8): Volume: 187 Unit price: 12.6 EUR
(9): Volume: 150 Unit price: 12.6 EUR
Aggregated transactions (9):
Volume: 1299 Volume weighted average price: 12.60556 EUR
____________________________________________
Transaction date: 2023-11-17
Venue: DHEL
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 212 Unit price: 12.6 EUR
(2): Volume: 772 Unit price: 12.62 EUR
(3): Volume: 103 Unit price: 12.61 EUR
(4): Volume: 330 Unit price: 12.62 EUR
(5): Volume: 166 Unit price: 12.62 EUR
(6): Volume: 246 Unit price: 12.62 EUR
(7): Volume: 190 Unit price: 12.61 EUR
(8): Volume: 112 Unit price: 12.61 EUR
(9): Volume: 112 Unit price: 12.61 EUR
(10): Volume: 100 Unit price: 12.62 EUR
(11): Volume: 100 Unit price: 12.62 EUR
(12): Volume: 71 Unit price: 12.62 EUR
(13): Volume: 116 Unit price: 12.62 EUR
(14): Volume: 116 Unit price: 12.62 EUR
(15): Volume: 135 Unit price: 12.62 EUR
(16): Volume: 112 Unit price: 12.6 EUR
(17): Volume: 112 Unit price: 12.6 EUR
(18): Volume: 201 Unit price: 12.62 EUR
(19): Volume: 191 Unit price: 12.62 EUR
Aggregated transactions (19):
Volume: 3497 Volume weighted average price: 12.61603 EUR
____________________________________________
Transaction date: 2023-11-17
Venue: MHEL
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 81 Unit price: 12.61 EUR
(2): Volume: 141 Unit price: 12.62 EUR
(3): Volume: 183 Unit price: 12.6 EUR
(4): Volume: 371 Unit price: 12.6 EUR
(5): Volume: 131 Unit price: 12.6 EUR
(6): Volume: 129 Unit price: 12.6 EUR
(7): Volume: 81 Unit price: 12.6 EUR
(8): Volume: 67 Unit price: 12.6 EUR
(9): Volume: 66 Unit price: 12.6 EUR
(10): Volume: 218 Unit price: 12.6 EUR
(11): Volume: 65 Unit price: 12.6 EUR
(12): Volume: 81 Unit price: 12.6 EUR
(13): Volume: 199 Unit price: 12.6 EUR
(14): Volume: 81 Unit price: 12.6 EUR
(15): Volume: 61 Unit price: 12.6 EUR
(16): Volume: 84 Unit price: 12.6 EUR
(17): Volume: 91 Unit price: 12.6 EUR
(18): Volume: 63 Unit price: 12.6 EUR
(19): Volume: 66 Unit price: 12.6 EUR
(20): Volume: 86 Unit price: 12.6 EUR
Aggregated transactions (20):
Volume: 2345 Volume weighted average price: 12.60155 EUR
____________________________________________
Transaction date: 2023-11-17
Venue: SGMV
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 488 Unit price: 12.62 EUR
Aggregated transactions (1):
Volume: 488 Volume weighted average price: 12.62 EUR
____________________________________________
Transaction date: 2023-11-17
Venue: TQEA
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 519 Unit price: 12.6 EUR
Aggregated transactions (1):
Volume: 519 Volume weighted average price: 12.6 EUR
____________________________________________
Transaction date: 2023-11-17
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 222844 Unit price: 12.62 EUR
(2): Volume: 148 Unit price: 12.61 EUR
(3): Volume: 295 Unit price: 12.61 EUR
(4): Volume: 1050 Unit price: 12.61 EUR
(5): Volume: 256 Unit price: 12.61 EUR
(6): Volume: 1050 Unit price: 12.61 EUR
(7): Volume: 38 Unit price: 12.61 EUR
(8): Volume: 3014 Unit price: 12.61 EUR
(9): Volume: 118 Unit price: 12.61 EUR
(10): Volume: 526 Unit price: 12.61 EUR
(11): Volume: 10 Unit price: 12.61 EUR
(12): Volume: 9 Unit price: 12.61 EUR
(13): Volume: 470 Unit price: 12.61 EUR
(14): Volume: 135 Unit price: 12.61 EUR
(15): Volume: 491 Unit price: 12.61 EUR
(16): Volume: 747 Unit price: 12.61 EUR
(17): Volume: 233 Unit price: 12.61 EUR
(18): Volume: 194 Unit price: 12.61 EUR
(19): Volume: 1471 Unit price: 12.61 EUR
(20): Volume: 122 Unit price: 12.61 EUR
(21): Volume: 102 Unit price: 12.61 EUR
(22): Volume: 7 Unit price: 12.61 EUR
(23): Volume: 3401 Unit price: 12.61 EUR
(24): Volume: 275 Unit price: 12.61 EUR
(25): Volume: 460 Unit price: 12.61 EUR
(26): Volume: 385 Unit price: 12.61 EUR
(27): Volume: 144 Unit price: 12.61 EUR
(28): Volume: 27 Unit price: 12.61 EUR
(29): Volume: 408 Unit price: 12.61 EUR
(30): Volume: 1889 Unit price: 12.61 EUR
(31): Volume: 3011 Unit price: 12.61 EUR
Aggregated transactions (31):
Volume: 243330 Volume weighted average price: 12.61916 EUR
____________________________________________
Transaction date: 2023-11-17
Venue: POSIT (XPOS)
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 2000 Unit price: 12.62 EUR
Aggregated transactions (1):
Volume: 2000 Volume weighted average price: 12.62 EUR
____________________________________________
Transaction date: 2023-11-20
Venue: AQEA
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 919 Unit price: 12.54 EUR
(2): Volume: 910 Unit price: 12.7 EUR
(3): Volume: 909 Unit price: 12.71 EUR
Aggregated transactions (3):
Volume: 2738 Volume weighted average price: 12.64962 EUR
____________________________________________
Transaction date: 2023-11-20
Venue: AQED
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 132 Unit price: 12.61 EUR
(2): Volume: 248 Unit price: 12.72 EUR
Aggregated transactions (2):
Volume: 380 Volume weighted average price: 12.68179 EUR
____________________________________________
Transaction date: 2023-11-20
Venue: BEUP
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 46 Unit price: 12.61 EUR
(2): Volume: 114 Unit price: 12.61 EUR
(3): Volume: 47 Unit price: 12.61 EUR
(4): Volume: 502 Unit price: 12.61 EUR
(5): Volume: 60 Unit price: 12.62 EUR
(6): Volume: 648 Unit price: 12.62 EUR
(7): Volume: 83 Unit price: 12.6 EUR
(8): Volume: 916 Unit price: 12.6 EUR
(9): Volume: 231 Unit price: 12.69 EUR
(10): Volume: 21 Unit price: 12.72 EUR
(11): Volume: 45 Unit price: 12.72 EUR
(12): Volume: 263 Unit price: 12.72 EUR
Aggregated transactions (12):
Volume: 2976 Volume weighted average price: 12.62739 EUR
____________________________________________
Transaction date: 2023-11-20
Venue: CEUD
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 124 Unit price: 12.55 EUR
(2): Volume: 171 Unit price: 12.61 EUR
(3): Volume: 150 Unit price: 12.69 EUR
(4): Volume: 150 Unit price: 12.71 EUR
(5): Volume: 121 Unit price: 12.71 EUR
(6): Volume: 73 Unit price: 12.71 EUR
(7): Volume: 80 Unit price: 12.71 EUR
(8): Volume: 117 Unit price: 12.72 EUR
(9): Volume: 141 Unit price: 12.71 EUR
(10): Volume: 67 Unit price: 12.72 EUR
(11): Volume: 66 Unit price: 12.72 EUR
(12): Volume: 79 Unit price: 12.71 EUR
(13): Volume: 69 Unit price: 12.72 EUR
Aggregated transactions (13):
Volume: 1408 Volume weighted average price: 12.6839 EUR
____________________________________________
Transaction date: 2023-11-20
Venue: DHEL
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 677 Unit price: 12.62 EUR
(2): Volume: 275 Unit price: 12.62 EUR
(3): Volume: 1863 Unit price: 12.62 EUR
(4): Volume: 1863 Unit price: 12.62 EUR
(5): Volume: 200 Unit price: 12.62 EUR
(6): Volume: 1089 Unit price: 12.6 EUR
(7): Volume: 118 Unit price: 12.62 EUR
(8): Volume: 104 Unit price: 12.62 EUR
(9): Volume: 300 Unit price: 12.62 EUR
(10): Volume: 199 Unit price: 12.62 EUR
(11): Volume: 629 Unit price: 12.62 EUR
(12): Volume: 95 Unit price: 12.62 EUR
(13): Volume: 156 Unit price: 12.62 EUR
(14): Volume: 200 Unit price: 12.62 EUR
(15): Volume: 300 Unit price: 12.61 EUR
(16): Volume: 215 Unit price: 12.61 EUR
(17): Volume: 300 Unit price: 12.61 EUR
(18): Volume: 140 Unit price: 12.54 EUR
(19): Volume: 260 Unit price: 12.54 EUR
(20): Volume: 157 Unit price: 12.55 EUR
(21): Volume: 141 Unit price: 12.55 EUR
(22): Volume: 102 Unit price: 12.55 EUR
(23): Volume: 84 Unit price: 12.6 EUR
(24): Volume: 198 Unit price: 12.69 EUR
(25): Volume: 445 Unit price: 12.7 EUR
(26): Volume: 125 Unit price: 12.72 EUR
(27): Volume: 400 Unit price: 12.72 EUR
(28): Volume: 500 Unit price: 12.72 EUR
(29): Volume: 344 Unit price: 12.72 EUR
(30): Volume: 100 Unit price: 12.71 EUR
(31): Volume: 400 Unit price: 12.72 EUR
Aggregated transactions (31):
Volume: 11979 Volume weighted average price: 12.632 EUR
____________________________________________
Transaction date: 2023-11-20
Venue: SQMV
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 134 Unit price: 12.71 EUR
Aggregated transactions (1):
Volume: 134 Volume weighted average price: 12.71 EUR
____________________________________________
Transaction date: 2023-11-20
Venue: TQEM
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1007 Unit price: 12.59 EUR
Aggregated transactions (1):
Volume: 1007 Volume weighted average price: 12.59 EUR
____________________________________________
Transaction date: 2023-11-21
Venue: AQEA
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 150 Unit price: 12.56 EUR
Aggregated transactions (1):
Volume: 150 Volume weighted average price: 12.56 EUR
____________________________________________
Transaction date: 2023-11-21
Venue: AQED
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 120 Unit price: 12.555 EUR
(2): Volume: 88 Unit price: 12.53 EUR
(3): Volume: 314 Unit price: 12.525 EUR
(4): Volume: 313 Unit price: 12.525 EUR
(5): Volume: 157 Unit price: 12.525 EUR
Aggregated transactions (5):
Volume: 992 Volume weighted average price: 12.52907 EUR
____________________________________________
Transaction date: 2023-11-21
Venue: AQEU
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 29 Unit price: 12.6 EUR
(2): Volume: 1 Unit price: 12.6 EUR
(3): Volume: 1 Unit price: 12.6 EUR
(4): Volume: 150 Unit price: 12.59 EUR
(5): Volume: 54 Unit price: 12.59 EUR
(6): Volume: 220 Unit price: 12.59 EUR
(7): Volume: 150 Unit price: 12.59 EUR
(8): Volume: 150 Unit price: 12.6 EUR
(9): Volume: 29 Unit price: 12.59 EUR
(10): Volume: 150 Unit price: 12.59 EUR
Aggregated transactions (10):
Volume: 934 Volume weighted average price: 12.59194 EUR
____________________________________________
Transaction date: 2023-11-21
Venue: BEUP
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 199 Unit price: 12.585 EUR
(2): Volume: 41 Unit price: 12.585 EUR
(3): Volume: 1 Unit price: 12.585 EUR
(4): Volume: 199 Unit price: 12.575 EUR
(5): Volume: 78 Unit price: 12.575 EUR
(6): Volume: 199 Unit price: 12.575 EUR
(7): Volume: 199 Unit price: 12.57 EUR
(8): Volume: 150 Unit price: 12.56 EUR
(9): Volume: 84 Unit price: 12.605 EUR
(10): Volume: 199 Unit price: 12.605 EUR
(11): Volume: 200 Unit price: 12.56 EUR
(12): Volume: 110 Unit price: 12.56 EUR
Aggregated transactions (12):
Volume: 1659 Volume weighted average price: 12.57681 EUR
____________________________________________
Transaction date: 2023-11-21
Venue: CEUD
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 56 Unit price: 12.57 EUR
(2): Volume: 146 Unit price: 12.57 EUR
(3): Volume: 67 Unit price: 12.57 EUR
(4): Volume: 59 Unit price: 12.57 EUR
(5): Volume: 199 Unit price: 12.57 EUR
(6): Volume: 80 Unit price: 12.56 EUR
(7): Volume: 90 Unit price: 12.56 EUR
(8): Volume: 115 Unit price: 12.53 EUR
(9): Volume: 313 Unit price: 12.525 EUR
(10): Volume: 157 Unit price: 12.525 EUR
Aggregated transactions (10):
Volume: 1282 Volume weighted average price: 12.54859 EUR
____________________________________________
Transaction date: 2023-11-21
Venue: CEUX
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 150 Unit price: 12.6 EUR
(2): Volume: 14 Unit price: 12.6 EUR
(3): Volume: 65 Unit price: 12.6 EUR
(4): Volume: 148 Unit price: 12.6 EUR
(5): Volume: 140 Unit price: 12.59 EUR
(6): Volume: 55 Unit price: 12.59 EUR
(7): Volume: 57 Unit price: 12.59 EUR
(8): Volume: 35 Unit price: 12.59 EUR
(9): Volume: 43 Unit price: 12.59 EUR
(10): Volume: 130 Unit price: 12.59 EUR
(11): Volume: 1 Unit price: 12.59 EUR
(12): Volume: 72 Unit price: 12.59 EUR
(13): Volume: 122 Unit price: 12.59 EUR
(14): Volume: 57 Unit price: 12.59 EUR
(15): Volume: 55 Unit price: 12.59 EUR
(16): Volume: 125 Unit price: 12.59 EUR
Aggregated transactions (16):
Volume: 1269 Volume weighted average price: 12.59297 EUR
____________________________________________
Transaction date: 2023-11-21
Venue: DHEL
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 253 Unit price: 12.595 EUR
(2): Volume: 22 Unit price: 12.6 EUR
(3): Volume: 48 Unit price: 12.59 EUR
(4): Volume: 98 Unit price: 12.585 EUR
(5): Volume: 45 Unit price: 12.595 EUR
(6): Volume: 59 Unit price: 12.585 EUR
(7): Volume: 90 Unit price: 12.58 EUR
(8): Volume: 90 Unit price: 12.58 EUR
(9): Volume: 25 Unit price: 12.585 EUR
(10): Volume: 125 Unit price: 12.585 EUR
(11): Volume: 44 Unit price: 12.585 EUR
(12): Volume: 42 Unit price: 12.59 EUR
(13): Volume: 285 Unit price: 12.59 EUR
(14): Volume: 60 Unit price: 12.59 EUR
(15): Volume: 40 Unit price: 12.6 EUR
(16): Volume: 219 Unit price: 12.585 EUR
(17): Volume: 121 Unit price: 12.57 EUR
(18): Volume: 121 Unit price: 12.57 EUR
(19): Volume: 377 Unit price: 12.57 EUR
(20): Volume: 46 Unit price: 12.57 EUR
(21): Volume: 244 Unit price: 12.555 EUR
(22): Volume: 87 Unit price: 12.555 EUR
(23): Volume: 66 Unit price: 12.56 EUR
(24): Volume: 175 Unit price: 12.57 EUR
(25): Volume: 350 Unit price: 12.63 EUR
(26): Volume: 350 Unit price: 12.63 EUR
(27): Volume: 400 Unit price: 12.53 EUR
(28): Volume: 150 Unit price: 12.56 EUR
(29): Volume: 400 Unit price: 12.525 EUR
(30): Volume: 314 Unit price: 12.525 EUR
(31): Volume: 158 Unit price: 12.525 EUR
Aggregated transactions (31):
Volume: 4904 Volume weighted average price: 12.57163 EUR
____________________________________________
Transaction date: 2023-11-21
Venue: EBLX
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 198 Unit price: 12.525 EUR
Aggregated transactions (1):
Volume: 198 Volume weighted average price: 12.525 EUR
____________________________________________
Transaction date: 2023-11-21
Venue: TQEA
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 199 Unit price: 12.57 EUR
Aggregated transactions (1):
Volume: 199 Volume weighted average price: 12.57 EUR
____________________________________________
Transaction date: 2023-11-21
Venue: TQEM
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 100 Unit price: 12.57 EUR
(2): Volume: 60 Unit price: 12.56 EUR
(3): Volume: 125 Unit price: 12.53 EUR
(4): Volume: 170 Unit price: 12.525 EUR
Aggregated transactions (4):
Volume: 455 Volume weighted average price: 12.54088 EUR
____________________________________________
Transaction date: 2023-11-21
Venue: TQEX
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 39 Unit price: 12.59 EUR
Aggregated transactions (1):
Volume: 39 Volume weighted average price: 12.59 EUR
____________________________________________
Transaction date: 2023-11-21
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 180 Unit price: 12.6 EUR
(2): Volume: 2 Unit price: 12.6 EUR
(3): Volume: 22 Unit price: 12.6 EUR
(4): Volume: 99 Unit price: 12.6 EUR
(5): Volume: 35 Unit price: 12.6 EUR
(6): Volume: 3 Unit price: 12.59 EUR
(7): Volume: 73 Unit price: 12.59 EUR
(8): Volume: 60 Unit price: 12.59 EUR
(9): Volume: 61 Unit price: 12.59 EUR
(10): Volume: 5 Unit price: 12.59 EUR
(11): Volume: 19 Unit price: 12.59 EUR
(12): Volume: 590 Unit price: 12.59 EUR
(13): Volume: 36 Unit price: 12.59 EUR
(14): Volume: 125 Unit price: 12.59 EUR
(15): Volume: 49 Unit price: 12.59 EUR
(16): Volume: 14 Unit price: 12.59 EUR
(17): Volume: 3 Unit price: 12.59 EUR
(18): Volume: 440 Unit price: 12.59 EUR
(19): Volume: 125 Unit price: 12.59 EUR
(20): Volume: 61 Unit price: 12.59 EUR
(21): Volume: 7 Unit price: 12.59 EUR
(22): Volume: 54 Unit price: 12.59 EUR
(23): Volume: 12 Unit price: 12.6 EUR
(24): Volume: 4 Unit price: 12.59 EUR
(25): Volume: 105 Unit price: 12.59 EUR
(26): Volume: 20 Unit price: 12.59 EUR
(27): Volume: 273 Unit price: 12.59 EUR
(28): Volume: 6 Unit price: 12.59 EUR
(29): Volume: 11 Unit price: 12.59 EUR
(30): Volume: 125 Unit price: 12.59 EUR
Aggregated transactions (30):
Volume: 2619 Volume weighted average price: 12.59134 EUR
____________________________________________
Transaction date: 2023-11-21
Venue: POSIT (XPOS)
Instrument type: SHARE
ISIN: FI4000197934
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 400 Unit price: 12.53 EUR
(2): Volume: 314 Unit price: 12.525 EUR
(3): Volume: 170 Unit price: 12.525 EUR
Aggregated transactions (3):
Volume: 884 Volume weighted average price: 12.52726 EUR
For more information
Maarit Mikkonen, Head of IR and Communications
Tel. +358 40 562 2282, [email protected]
Tokmanni Group in brief
Tokmanni Group is one of the leading variety discount retailers in the Nordics. Around 5,400 Tokmanni employees in Finland, Sweden and Denmark make customers’ everyday life and special occasions easier by offering a versatile and up-to-date assortment of Finnish and international brand-name products and other high-quality products at prices that are always affordable. With more than 360 Tokmanni, Dollarstore, Big Dollar, Miny, Click Shoes and Shoe House stores and online stores, Tokmanni is always close to its customers. In 2022, Tokmanni’s revenue was EUR 1,168 million and comparable EBIT amounted to EUR 86 million. Tokmanni's shares are listed on Nasdaq Helsinki.
Distribution
Nasdaq Helsinki
Key Media