EN
FI

Generating added financial value

We are committed to growing profitably and improving our competitiveness. We develop our business responsibly so that our growth supports our ability to take care of our personnel and assets and to meet our customers' needs. We report transparently on our business operations, financial development, and direct and indirect financial impact.

We generate added financial value for different stakeholders (MEUR)*

2019 2020 2021   2022 2023 
Revenue (customers) 944 1,073 1,142  1,168   1,393
Purchasing (suppliers of goods and services) -619 -702  -744 -771   -906
Gross profit 325 371  398  397  487
Wages and benefits (personnel) -114 -122 -133  -137  -174
Taxes (public sector) -12 -18 -20  -15   -14
Financial expenses (creditors) -10 -10 -10   -11  -25
Other expenses (operations and business development)  -142  -150 -157 -176   -219
Retained earnings  47  71  78  69  54

*Calculated according to IFRS standard.

 

 

 

 

Page last updated: 10.06.2024